
Foxmoor Homes for Sale
1 home in Foxmoor · Seneca Valley SD · 16066
Foxmoor is a residential community in Cranberry Twp, PA, served by the Seneca Valley School District (ZIP 16066). Median home price is $210k.
Median $210k · Range $209,900 – $209,900
Nearby Places
Parks & Outdoors
- North Boundary Park
1000 Brush Creek Rd, Cranberry Twp, PA 16066
- Seven Fields Community Park
100 Vico Dr, Seven Fields, PA 16046
Restaurants
- LongHorn Steakhouse - Cranberry
20280 Route 19, Cranberry Twp, PA 16066
- Texas de Brazil - Cranberry
20393 Route 19, Cranberry Twp, PA 16066
Coffee & Cafés
- Panera Bread - Cranberry
20290 Route 19, Cranberry Twp, PA 16066
- Starbucks - Cranberry
20520 Route 19, Cranberry Twp, PA 16066
Grocery & Market
- Giant Eagle - Cranberry
20245 Route 19, Cranberry Twp, PA 16066
- Whole Foods Market - Wexford
10576 Perry Hwy, Wexford, PA 15090
Fitness & Gyms
- LA Fitness - Cranberry
20415 Route 19, Cranberry Twp, PA 16066
Medical
- AHN Wexford Hospital
12311 Perry Hwy, Wexford, PA 15090
- UPMC Passavant - McCandless
9100 Babcock Blvd, Pittsburgh, PA 15237
Shopping
- Target - Cranberry
20245 Route 19, Cranberry Twp, PA 16066
What Have Homes Sold for in Foxmoor?
Of the 13 homes that closed in Foxmoor in the 24 months to November 1, 2026, the median sale price was $233,000 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Foxmoor today.
| Address | Sold Date | Price | Beds/Baths | Sqft | Listed By |
|---|---|---|---|---|---|
| Address1009 Stockton Rdg, Cranberry Twp, PA, 16066 | SoldJun 2026 | Price$233,000 | Beds/Baths2 bd / 2 ba | Sqft1,089 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address910 Stockton Rdg, Cranberry Twp, PA, 16066 | SoldJun 2026 | Price$265,000 | Beds/Baths3 bd / 2 ba | Sqft— | Listed ByRE/MAX SELECT REALTY |
| Address715 Stockton Ridge, Cranberry Twp, PA, 16066 Team Sale | SoldMay 2026 | Price$212,000 | Beds/Baths2 bd / 2 ba | Sqft1,089 sqft | Listed ByRE/MAX SELECT REALTY |
| Address615 Stockton Rdg, Cranberry Twp, PA, 16066 | SoldApr 2026 | Price$235,000 | Beds/Baths2 bd / 2 ba | Sqft1,280 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address1012 Stockton Rdg, Cranberry Twp, PA, 16066 | SoldApr 2026 | Price$226,250 | Beds/Baths2 bd / 2 ba | Sqft1,281 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address1212 Stockton Ridge, Cranberry Twp, PA, 16066 | SoldApr 2026 | Price$285,000 | Beds/Baths3 bd / 2 ba | Sqft1,556 sqft | Listed ByRE/MAX SELECT REALTY |
| Address802 Stockton Rdg, Cranberry Twp, PA, 16066 | SoldMar 2026 | Price$232,000 | Beds/Baths2 bd / 2 ba | Sqft1,089 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address713 Stockton Ridge, Cranberry Twp, PA, 16066 | SoldJan 2026 | Price$230,000 | Beds/Baths2 bd / 2 ba | Sqft1,089 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address311 Stockton Rdg, Cranberry Twp, PA, 16066 | SoldJan 2026 | Price$224,500 | Beds/Baths2 bd / 2 ba | Sqft1,089 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address209 Stockton Rdg, Cranberry Twp, PA, 16066 | SoldNov 2025 | Price$233,000 | Beds/Baths2 bd / 2 ba | Sqft1,089 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address219 Stockton Ridge, Cranberry Twp, PA, 16066 | SoldAug 2025 | Price$239,000 | Beds/Baths2 bd / 2 ba | Sqft— | Listed ByRE/MAX SELECT REALTY |
More in Cranberry Township
More in Seneca Valley SD
Get alerts when a home lists in Foxmoor