
EHRMAN FARMS Homes for Sale
3 homes in EHRMAN FARMS · Seneca Valley SD · 16066
EHRMAN FARMS is a residential community in Cranberry Twp, PA, served by the Seneca Valley School District (ZIP 16066). Median home price is $819k.
Median $819k · Range $819,000 – $1,350,000
What Have Homes Sold for in EHRMAN FARMS?
Of the 19 homes that closed in EHRMAN FARMS in the 24 months to November 1, 2026, the median sale price was $715,000 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in EHRMAN FARMS today.
| Address | Sold Date | Price | Beds/Baths | Sqft | Listed By |
|---|---|---|---|---|---|
| Address719 Belmar Place, Cranberry Twp, PA, 16066 | SoldOct 2026 | Price$784,000 | Beds/Baths4 bd / 4 ba | Sqft3,173 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address502 Sword Dancer Pl, Cranberry Twp, PA, 16066 | SoldOct 2026 | Price$715,900 | Beds/Baths4 bd / 5 ba | Sqft3,136 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address228 Gate Dancer Drive, Cranberry Twp, PA, 16066 | SoldAug 2026 | Price$710,000 | Beds/Baths5 bd / 4 ba | Sqft3,038 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address311 Riva Ridge Dr, Cranberry Twp, PA, 16066 | SoldAug 2026 | Price$855,748 | Beds/Baths5 bd / 5 ba | Sqft3,346 sqft | Listed ByRE/MAX INFINITY |
| Address718 Belmar Pl, Cranberry Twp, PA, 16066 | SoldJun 2026 | Price$715,000 | Beds/Baths4 bd / 4 ba | Sqft3,170 sqft | Listed ByPIATT SOTHEBY'S INTERNATIONAL REALTY |
| Address215 Gate Dancer Dr, Cranberry Twp, PA, 16066 | SoldJun 2026 | Price$721,900 | Beds/Baths4 bd / 4 ba | Sqft2,884 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address212 Gate Dancer Drive, Cranberry Twp, PA, 16066 | SoldApr 2026 | Price$750,000 | Beds/Baths4 bd / 5 ba | Sqft— | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address113 Middleground, Cranberry Twp, PA, 16066 | SoldApr 2026 | Price$715,000 | Beds/Baths4 bd / 4 ba | Sqft3,198 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address807 Gallant Fox Ln, Cranberry Twp, PA, 16066 | SoldMar 2026 | Price$850,000 | Beds/Baths5 bd / 5 ba | Sqft4,905 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address320 Steeplechase Dr, Cranberry Twp, PA, 16066 | SoldMar 2026 | Price$680,000 | Beds/Baths5 bd / 5 ba | Sqft3,722 sqft | Listed By#1 CHOICE REAL ESTATE |
| Address119 Grindstone Place, Cranberry Twp, PA, 16066 | SoldDec 2025 | Price$1,445,000 | Beds/Baths4 bd / 5 ba | Sqft3,575 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address342 Steeplechase Dr, Cranberry Twp, PA, 16066 | SoldSep 2025 | Price$650,000 | Beds/Baths4 bd / 5 ba | Sqft3,432 sqft | Listed ByREALTY ONE GROUP LANDMARK |
More in Seneca Valley SD
Get alerts when a home lists in EHRMAN FARMS