Orchard Park Homes for Sale
0 homes in Orchard Park · Pine/Richland SD · 15044
Orchard Park is a residential community in Richland, PA, served by the Pine/Richland School District (ZIP 15044).
ZIP Code
15044 Area ListingsNo active listings matched in Orchard Park right now — but 21 homes sold here in the last 2 years at a median price of $515,000.
Browse all homes for sale or get alerts when a home lists here.
What Have Homes Sold for in Orchard Park?
Of the 21 homes that closed in Orchard Park in the 24 months to November 1, 2026, the median sale price was $515,000 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Orchard Park today.
| Address | Sold Date | Price | Beds/Baths | Sqft | Listed By |
|---|---|---|---|---|---|
| Address615 Greenspring Dr, Richland, PA, 15044 | SoldOct 2026 | Price$410,000 | Beds/Baths4 bd / 3 ba | Sqft— | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address1216 Applewood Dr, Richland, PA, 15044 | SoldOct 2026 | Price$476,000 | Beds/Baths4 bd / 3 ba | Sqft2,026 sqft | Listed ByACHIEVE REALTY, INC. |
| Address100 Macintosh Ct, Cranberry Twp, PA, 16066 | SoldSep 2026 | Price$810,000 | Beds/Baths5 bd / 5 ba | Sqft6,730 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address1313 Woodhill Drive, Richland, PA, 15044 | SoldSep 2026 | Price$584,013 | Beds/Baths4 bd / 3 ba | Sqft2,950 sqft | Listed ByRE/MAX SELECT REALTY |
| Address4127 Valleyvue Drive, Richland, PA, 15044 | SoldAug 2026 | Price$530,000 | Beds/Baths4 bd / 3 ba | Sqft2,400 sqft | Listed ByKELLER WILLIAMS REALTY |
| Address333 Forestwood Dr, Richland, PA, 15044 | SoldJul 2026 | Price$401,000 | Beds/Baths4 bd / 3 ba | Sqft1,809 sqft | Listed ByACHIEVE REALTY, INC. |
| Address1109 Woodhill Dr, Richland, PA, 15044 | SoldJun 2026 | Price$358,500 | Beds/Baths3 bd / 3 ba | Sqft1,568 sqft | Listed ByKELLER WILLIAMS STEEL CITY |
| Address1337 Woodhill Dr Ext, Richland, PA, 15044 | SoldApr 2026 | Price$750,000 | Beds/Baths4 bd / 4 ba | Sqft2,624 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address1069 Woodhill Drive, Richland, PA, 15044 | SoldMar 2026 | Price$515,000 | Beds/Baths4 bd / 3 ba | Sqft2,255 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address221 Strawberry Circle, Cranberry Twp, PA, 16066 | SoldMar 2026 | Price$725,000 | Beds/Baths4 bd / 4 ba | Sqft3,360 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address123 Macintosh Ct, Cranberry Twp, PA, 16066 | SoldMar 2026 | Price$610,000 | Beds/Baths4 bd / 3 ba | Sqft3,130 sqft | Listed ByKELLER WILLIAMS STEEL CITY |
| Address611 Greenspring Drive, Richland, PA, 15044 | SoldDec 2025 | Price$481,500 | Beds/Baths4 bd / 3 ba | Sqft2,588 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
Get alerts when a home lists in Orchard Park