# Homes for Sale in Kilbuck Twp

_Canonical: https://teamthurber.com/properties/city/kilbuck-twp/ · Updated 2026-11-04_

2 listings in Kilbuck Twp · Median $265,000

[ Pending](https://teamthurber.com/properties/350-roosevelt-rd-kilbuck-twp-pa-15237/) 

### [350 Roosevelt Rd](https://teamthurber.com/properties/350-roosevelt-rd-kilbuck-twp-pa-15237/)

 350 Roosevelt Rd, Kilbuck Twp, PA, 15237

$149,900

3 1 1,110 sqft

School: [Avonworth](https://teamthurber.com/schools/avonworth/)

### [695 Roosevelt Road](https://teamthurber.com/properties/695-roosevelt-road-kilbuck-twp-pa-15237/)

 695 Roosevelt Road, Kilbuck Twp, PA, 15237

$265,000

2 1 \-- sqft

School: [Avonworth](https://teamthurber.com/schools/avonworth/)

Also recently sold in Kilbuck Twp: 6 homes in the last 2 years at a median price of $348,188.

## What Have Homes Sold for in Kilbuck Twp?

Of the 6 homes that closed in Kilbuck Twp in the 24 months to November 1, 2026, the median sale price was $348,188 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Kilbuck Twp today.

__Homes sold in Kilbuck Twp__
| Address                                              | Sold Date    | Price         | Beds/Baths            | Sqft           | Listed By                                        |
| ---------------------------------------------------- | ------------ | ------------- | --------------------- | -------------- | ------------------------------------------------ |
| Address480 Roosevelt Road, Kilbuck Twp, PA, 15237    | SoldOct 2026 | Price$276,375 | Beds/Baths3 bd / 4 ba | Sqft1,848 sqft | Listed By1 PERCENT LISTS GREATER PITTSBURGH      |
| Address461 Eicher Rd, Kilbuck Twp, PA, 15237         | SoldJan 2026 | Price$247,000 | Beds/Baths4 bd / 2 ba | Sqft1,274 sqft | Listed ByREALTY CO LLC                           |
| Address391 Roosevelt Rd, Kilbuck Twp, PA, 15237      | SoldDec 2025 | Price$420,000 | Beds/Baths3 bd / 1 ba | Sqft1,836 sqft | Listed ByRE/MAX SELECT REALTY                    |
| Address331 Eicher Rd, Kilbuck Twp, PA, 15237         | SoldNov 2025 | Price$265,000 | Beds/Baths3 bd / 2 ba | Sqft1,295 sqft | Listed ByRE/MAX REAL ESTATE SOLUTIONS            |
| Address182 Independence Way, Kilbuck Twp, PA, 15143  | SoldOct 2025 | Price$699,000 | Beds/Baths3 bd / 3 ba | Sqft2,422 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES       |
| Address301 Old Camp Horne Rd, Kilbuck Twp, PA, 15237 | SoldSep 2025 | Price$489,900 | Beds/Baths2 bd / 2 ba | Sqft—          | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |

[← Browse all homes for sale](https://teamthurber.com/properties/sale/)

## Related Areas

School Districts 

[Avonworth SD](https://teamthurber.com/schools/avonworth/)

Towns 

Kilbuck Twp

ZIP Codes 

[ZIP 15237](https://teamthurber.com/zip/15237/)
